Freight Links

Investor Relations

Mailing List

Be informed of our latest updates and happenings in Freight Links Group. Sign up now!

 
 

Stock Information

From Date : alt To Date : alt
         



Date High Low Close Volume
21/7/2010 0.05 0.055 0.05 902000
20/7/2010 0.05 0.055 0.055 121000
19/7/2010 0.05 0.055 0.05 1012000
16/7/2010 0.05 0.055 0.05 1088000
15/7/2010 0.05 0.055 0.055 205000
14/7/2010 0.05 0.055 0.05 272000
13/7/2010 0.05 0.055 0.05 38000
12/7/2010 0.05 0.055 0.055 1590000
9/7/2010 0.05 0.055 0.055 454000
8/7/2010 0.05 0.05 0.05 411000
7/7/2010 0.05 0.055 0.05 520000
6/7/2010 0.05 0.05 0.05 2010000
5/7/2010 0.05 0.05 0.05 993000
2/7/2010 0.05 0.055 0.055 6217000
1/7/2010 0.05 0.055 0.05 5950000
30/6/2010 0.05 0.055 0.055 9240000
29/6/2010 0.05 0.055 0.055 4450000
28/6/2010 0.055 0.06 0.055 13178000
25/6/2010 0.05 0.055 0.055 2550000
24/6/2010 0.05 0.055 0.05 1060000
23/6/2010 0 0 0.05 0
22/6/2010 0.05 0.05 0.05 104000
21/6/2010 0.05 0.055 0.05 226000
18/6/2010 0.05 0.05 0.05 2197000
17/6/2010 0.05 0.05 0.05 160000
16/6/2010 0.05 0.05 0.05 30000
15/6/2010 0.05 0.05 0.05 131000
14/6/2010 0.05 0.055 0.05 1112000
11/6/2010 0.05 0.055 0.05 251000
10/6/2010 0.05 0.055 0.05 102000


Home > About Us > Investor Relations > Contacts