FY2005 FY2006 FY2007 FY2008 FY2009
  $'000 $'000 $'000 $'000 $'000
Revenue
Freight forwarding 55,814 60,865 78,476 84,930 74,900
Warehousing and logistics 14,483 15,062 14,786 16,491 19,184
Chemical storage and logistics 10,624 24,714 26,777 31,353 34,913
Others 5,855 5,936 6,282 6,655 8,065
  86,776 106,577 126,321 139,429 137,062
           
Pre-tax Profit/(loss)
Freight forwarding 2,559 4,239 3,682 4,427 7,280
Warehousing and logistics 7,869 4,691 11,313 15,511 2,880
Chemical storage and logistics 137 220 1,050 51 (768)
Others (1,340) 4,146 855 (1,357) 593
  9,225 13,296 16,900 18,632 9,985
           
Assers Employed
Freight forwarding 10,742 12,478 18,627 18,992 17,976
Warehousing and logistics 93,874 85,074 101,309 147,157 138,383
Chemical storage and logistics 21,465 22,575 23,135 25,207 31,147
Others 18,623 84,277 75,343 85,104 93,175
  144,704 204,404 218,414 276,460 280,681